【Product Introduction】
3 phase VFD motor is a motor controlled by variable frequency drive (VFD). VFD converts the input AC voltage into DC voltage, and then converts it back into variable frequency AC voltage through inverter to supply the motor. This process is achieved by insulated gate bipolar transistors (IGBT) using pulse width modulation (PWM) technology to generate the required AC waveform.
Features
Precise Speed Regulation
The speed regulation range of the 3-phase VFD motor is stepless between 0 and rated speed, with an accuracy of ±0.5%.
Stable Operation
The speed fluctuation of the 3-phase VFD motor is very small during operation, with a fluctuation rate of less than ±0.5%, which can ensure stable operation of the equipment.
Low Noise And Vibration
The operating noise of the 3-phase VFD motor is between 60 and 75 decibels, which can reduce noise interference.
Applianction
Industrial Production
In industrial production, 3 phase VFD motor is mainly used for motor control on production lines.
Transportation
In the field of transportation, 3 phase VFD motor is used to control the motors of vehicles such as electric vehicles and elevators.
Air Conditioning System
In air conditioning system, 3 phase VFD motor is used to control the speed of the fan.
Water Supply System
In water supply system, 3 phase VFD motor is used to control the speed and flow of water pump.
2Poles VFD Motor Parameters:
| Model | Power (kw) |
Current | Rated output Torque (N.m) |
Speed | Locked Torque | Max Torque | Weight Kg |
| YVF2-80M1-2 | 0.75 | 1.9 | 2.4 | 2840 | 2.2 | 2.8 | 17 |
| YVF2-80M2-2 | 1.1 | 2.68 | 3.5 | 2840 | 2.2 | 2.8 | 19 |
| YVF2-90S-2 | 1.5 | 3.51 | 4.8 | 2840 | 2.2 | 2.8 | 22 |
| YVF2-90L-2 | 2.2 | 4.93 | 7 | 2840 | 2.2 | 2.8 | 26 |
| YVF2-100L-2 | 3 | 6.43 | 9.5 | 2860 | 2.2 | 2.8 | 34 |
| YVF2-112M-2 | 4 | 8.31 | 12.7 | 2880 | 2.2 | 2.8 | 42 |
| YVF2-132S1-2 | 5.5 | 11.2 | 17.5 | 2900 | 2.2 | 2.8 | 60 |
| YVF2-132S2-2 | 7.5 | 14.9 | 23.9 | 2900 | 2.2 | 2.8 | 67 |
| YVF2-160M1-2 | 11 | 21.4 | 35 | 2930 | 2.2 | 2.8 | 102 |
| YVF2-160M2-2 | 15 | 28.9 | 47.7 | 2930 | 2.2 | 2.8 | 112 |
| YVF2-160L-2 | 18.5 | 35.4 | 58.9 | 2930 | 2.2 | 2.8 | 143 |
| YVF2-180M-2 | 22 | 41.8 | 70 | 2940 | 2.2 | 2.8 | 165 |
| YVF2-200L1-2 | 30 | 56.5 | 95.5 | 2950 | 2.2 | 2.8 | 225 |
| YVF2-200L2-2 | 37 | 69.3 |
117.8 |
2950 | 2.2 | 2.8 | 242 |
| YVF2-225M-2 | 45 | 83.8 | 143.2 | 2960 | 2.2 | 2.8 | 298 |
| YVF2-250M-2 | 55 | 102 | 175.1 | 2965 | 2.2 | 2.8 | 385 |
| YVF2-280S-2 | 75 | 138 | 238.7 | 2970 | 1.7 | 2.8 | 546 |
| YVF2-280M-2 | 90 | 165 | 286.5 | 2970 | 1.7 | 2.8 | 567 |
| YVF2-315S-2 | 110 | 199 | 350.1 | 2975 | 1.7 | 2.8 | 855 |
| YVF2-315L1-2 | 160 | 285 | 509.3 | 2975 | 1.7 | 2.8 | 1080 |
| YVF2-315L2-2 | 200 | 355 | 636.6 | 2975 | 1.7 | 2.8 | 1230 |
| YVF2-355M-2 | 250 | 444 | 795.8 | 2980 | 1.7 | 2.8 | 1650 |
| YVF2-355L-2 | 315 | 560 | 1002.7 | 2980 | 1.7 | 2.8 | 1870 |
We can also make 4poles/6poles/8poles 3 phase VFD Motor, Power from 0.75kw-400kw
If you need a 3-phase VFD motor, please contact
Emily Zhang
emily@milestonemotor.com
Whatapp/Wechat Number:+86-17334200503





Hot Tags: 3 phase vfd motor, China 3 phase vfd motor manufacturers, suppliers, factory, variable frequency motor for special application, motor for dryers, quiet electric motor, machinery electric motor, motor for trains, electric motor for mixers










