NEMA standard ultra efficient motor with stable performance, high efficiency and energy saving, and low failure rate
| Machine base number | 143JM (JP)~365JM (JP) |
| Rated power | 1~75HP |
| Usage factors | 1.15, 1.25 |
| Rated voltage | 230/460V, 460V or 575V |
| Rated frequency | 60Hz |
| Structural form | TEFC (IP54, IP55) |
| Insulation level | F |
| Variable frequency range | 10:1 CT, 20:1 VT |
| CSA certification | Class I, Div. 2, Groups A, B, C&D-T3C (140-320Fr.)/- T3A (360Fr.) |
NEMA standard ultra efficient motor, fully enclosed, self fan cooled, continuous working mode, low-voltage cage shaped three-phase asynchronous motor, in compliance with the US NEMA ISO14001 standard, is designed specifically for the installation of tightly coupled pumps, with a rigid mounting base and NEMA JM/JP pump shaft. The entire series of motors adopts a cast iron shell and a shaft extension end bearing locking structure to limit the axial movement of the motor shaft extension. The motor efficiency meets the NEMA EPACT and NEMA PREMIUM standards in the United States, with usage factors of 1.15 and 1.25. The product has passed CC certification in the United States and CSA certification in Canada.
In terms of performance stability, NEMA motor manufacturing is well-known. The insulation is mostly F-class or H-class, and it can also run in high temperature environments ranging from 155 ℃ to 180 ℃; The minimum protection is IP54, dustproof and splash proof. It can also be used in places with high dust and humidity such as chemical The shell is either cast iron or high-strength aluminum alloy, which is not afraid of bumps and impacts. The bearings are made of degassed steel and have good sealing. Generally, it can be used for more than 20000 hours without any problems, and there is no need to shut down for repairs.
Product Display


| Dimensions(inch) | |||||||||||||||||||||||||||||||||
| Frame | MAX A |
MAX B |
C | D | E | 2F1 | 2F2 | G | H | J | 0 | P | R | s | T | U | AA | AB | AH | Al | AK | BB | BD | BF | EL | EM | EN | EP | EQ | ER | ES | ET | BAH |
| 143JM | 7 | 5.6 | 15 | 3.5 | 2.75- | 4 | 0.43 | 0.34 | 1 | 7.6 | 7.8 | 0.768 | 0.188 | 1.42 | 0.874 | 34 | 6.7 | 4.25 | 53875 | 4.5 | 0.156 | 6.6 | 38-16 | 1.155 | 1 | 38-16 | 1.181 | 0.625 | 4.37 | 1.65 | 2.875 | 2.87 3.37 |
|
| 143JP | 18.2 | 7.31 4.25 |
1.563 | 7.42 | 5.937 | ||||||||||||||||||||||||||||
| 145JM | 6.6 | 16 | 4 | 5 | 0.625 | 0.625 | 2.875 | ||||||||||||||||||||||||||
| 145JP | 19.2 | 7.31 | 1.563 | 2.375 | 5.937 | ||||||||||||||||||||||||||||
| 182JM | 9 | 6 | 17 | 4.58 | 3.75 | 4.5 | 0.6 | 0.41 | 2 | 9.5 | 9.7 | 0.768 | 0.188 | 1.42 | 0.874 | 1 | 8 | 4.25 | 5.875 | 4.5 | 0.156 | 6.6 | 38-16 | 1.25 | 1 | 38-16 | 1.378 | 0.625 | 4.27 | 1.65 | 2.875 | ||
| 182JP | 20 | 7.31 | 1.563 | 7.34 | 5.937 | ||||||||||||||||||||||||||||
| 184JM | 7 | 18 | 4.5 | 5.5 | 4.25 | 0.625 | 4.27 | 2.875 | |||||||||||||||||||||||||
| 184JP | 21 | 7.31 | 1.563 | 7.34 | 5.937 | ||||||||||||||||||||||||||||
| 213JM | 10.5 | 7.5 | 20 | 5.25 | 4.25- | 5.5 | 0.71 | 0.41 | 2.4 | 10.6 | 10.4 | 0.77 | 0.188 | 1.73- | 0.874 | 1 | 8.5 | 4.25 | 7.25 | 8.5 | 0.275 | 8.9 | 12-13 | 1.25 | 1 | 38-16 | 1.722 | 0.625 | 4.5 | 1.732 | 2.875 | 4.5 | |
| 213JP | 24 | 1.11 | 0.25 | 1.249 | 8.125 | 1.75 | 1.375 | 12-13 | 2.375 | 8.37 | 2.6 | 5.875 | |||||||||||||||||||||
| 215JM | 9 | 21.5 | 5.5 | 7 | 0.7 | 0.188 | 0.874 | 4.25 | 1.25 | 1 | 38-16 | 0.625 | 4.5 | 1.732 | 2.875 | ||||||||||||||||||
| 215JP | 25.5 | 1.11 | 0.25 | 1.249 | 8.125 | 1.75 | 1.375 | 12-13 | 2.375 | 8.37 | 2.6 | 5.875 | |||||||||||||||||||||
| 254JM | 12.5 | 10.3 | 25 | 6.25 | 5 | 8.25 | 0.79 | 0.53 | 2.4 | 12.9 | 12.6 | 1.11 | 0.25 | 2.05 | 1.249 | 1-12 | 10.5 | 5.25 | 7.25 | 8.5 | 0.275 | 10 | 12-13 | 1.75 | 1.375 | 12-13 | 1.722 | 0.625 | 5.4 | 2.6 | 3 | 4.5 | |
| 254JP | 28 | 8.125 5.25 |
2.375 | 8.28 | 5.875 | ||||||||||||||||||||||||||||
| 256JM | 12 | 27 | 8.25 | 10 | 0.625 | 5.4 | 3 | ||||||||||||||||||||||||||
| 256JP | 29.5 | 8.125 | 2.375 | 8.28 | 5.875 | ||||||||||||||||||||||||||||
| 284JM | 14 | 12.4 | 27.5 | 7 | 5.5 | 9.5 | 0.87 | 0.53 | 2.8 | 14.3 | 14.14 | 1.11 | 0.25 | 2.05 | 1.249 | 1-12 | 11.5- | 5.25 | 11 | 12.5 | 0.275 | 13.2 | 58-11 | 1.75 | 1.375 | 12-13 | 2.165 | 0.625 | 5.5 | 2.6 | 3 | 5 | |
| 284JP | 30.5 | 8.125 | 2.375 | 8.4 | 5.875 | ||||||||||||||||||||||||||||
| 286JM | 13.9 | 29 | 9.5 | 11 | 5.25 | 0.625 | 5.5 | 3 | |||||||||||||||||||||||||
| 286JP | 32 | 8.125 | 2.375 | 8.4 | 5.875 | ||||||||||||||||||||||||||||
| 324JM | 16 | 13.5 | 30 | 8 | 6.25 | 10.5 | 0.99 | 0.66 | 2.8 | 16 | 15.7 | 1.112 | 0.252 | 2.44 | 1.249 | 2 | 14.5 | 5.25 | 11 | 12.5 | 0.275 | 13.8 | 58-11 | 1.75 | 1.375 | 172-13 | 2.36 | 0.625 | 5.47 | 2.6 | 3 | 5.5 | |
| 324JP | 33 | 8.125 5.25 |
2.375 | 8.34 | 5.875 | ||||||||||||||||||||||||||||
| 326JM | 15 | 31.5 | 10.5 | 12 | 0.625 | 5.47 | 3 | ||||||||||||||||||||||||||
| 326JP | 34.5 | 8.125 | 2.375 | 8.34 | 5.875 | ||||||||||||||||||||||||||||
| 364JM | 18 | 15 | 32.2 | 9 | 7 | 11.25 | 1.18 | 0.66 | 3 | 18.8 | 19.1 | 1.112 | 0.252 | 2.44 | 1.249 | 3 | 16.5 | 5.25 | 11 | 12.5 | 0.275 | 14 | 58-11 | 1.75 | 1.375 | 12-13 | 2.55 | 0.625 | 5.38 | 2.6 | 3 | 6.11 | |
| 364JP | 35 | 1.413 | 0.375 | 1.624 | 8.125 | 2.214 | 1.75 | 2.37 | 8.26 | 2.53 | 5.87 | ||||||||||||||||||||||
| 365JM | 16 | 33.2 | 11.25 | 12.25 | 1.112 | 0.252 | 1.249 | 5.25 | 1.75 | 1.375 | 0.625 | 5.38 | 2.6 | 3 | |||||||||||||||||||
| 365JP | 36 | 1.413 | 0.375 | 1.624 | 8.125 | 2.214 | 1.75 | 2.37 | 8.26 | 2.53 | 5.87 | ||||||||||||||||||||||
Hot Tags: nema standard ultra efficient motor, China nema standard ultra efficient motor manufacturers, suppliers, factory, high output motor, high performance motor, motor for electric vehicles, motor for pharmaceutical industry, motor for renewable energy, power saving motor












